Professionals
About our Professional System
Creating the most advanced platform for preparers in Puerto Rico over the last 15 years.
-
Certified
Certified with the Department of Treasury and the IRS.
-
Export Clients
Export the client list at any time in CSV (Comma-Separated Values).
-
Invoice Clients
Set tax form prices by annexes or hours worked to create invoices in the system.
-
Security
Communication between our servers and your computer is encrypted with Security certificates (SSL). Your information is encrypted in our database with your key. Only you can view the information.
-
Multi-Users
Designed from the ground up for multi-user use, PlanillaPlus allows you to manage users and different system permissions.
-
Client Portal and Digital Signature
Exchange documents and messages with your clients. Your clients can sign tax forms remotely. Send PDF printouts of tax forms to your cloud drive account. Receive new clients automatically using the promotions system.
-
Multi-Platform
Compatible with Windows, Apple Mac, Linux, iPhone, iPad, and Android.
-
Includes Previous Years
Includes tax forms from 2009 without needing to purchase different programs for previous years.
-
Import Clients
Import clients from other programs without having to manually enter information in Excel format. Now we can also import information from Prtax PDFs of Unique Form 2021.
-
Pending Items
Maintain a list of pending tasks within the system.
-
Task System
Organize your workflow by assigning tasks to different employees.
-
Reports
The system includes various reports to show tax form processing in your company. Use the difference report for alerts on tax forms that have changed since filing.
-
Information PDF Recognition
Import SURI information PDFs into your tax form without having to enter manually. The system accepts individual or multiple information PDFs in a single file.
Prices
Prices Professional System
Tax forms are sold in modules - purchase only what you need. Electronic filing is UNLIMITED. Each
module includes all programmed tax forms from previous years for that module.
Subscription expires on December 31 of the year it was bought.
Module | Description | Price | |
---|---|---|---|
Individuals of PR | 482 - Individual Income Tax Return | $250* | |
480.8 - Fiduciary Income Tax Return (Estates and Trusts) | |||
OCAM PA01 - Business Volume Declaration | |||
No additional charges for e-file | |||
Entities of PR | 480.2 - Corporate Income Tax Return | $400* | |
480.2(EC) - Conduit Entities Income Tax Return | |||
480.7(OE) – Exempt Organization Income Tax Return | |||
482(C) – Partners and Individual Members of Partnerships and Limited Liability Companies Tax Return | |||
OCAM PA01 - Business Volume Declaration | |||
480.3(II) - Income Tax Return for Exempt Businesses under Puerto Rico Incentives Code (Law 60-2019) | |||
480.3(II)DI - Income Tax Return for Exempt Businesses under Puerto Rico Industrial Development Incentives Program | |||
480.3(II)DT - Income Tax Return for Exempt Businesses under Puerto Rico Tourism Development Incentives Program | |||
480.3(II)C - Income Tax Return for Exempt Businesses under Puerto Rico Film Incentives Program | |||
480.3(II)LE - Income Tax Return for Exempt Businesses under Puerto Rico Special Laws Incentives Program | |||
480.3(II)EV - Income Tax Return for Exempt Businesses under Puerto Rico Green Energy Incentives Program | |||
No additional charges for e-file | |||
All prior years covered by the license are included in the subscription | |||
Individuals of US | 1040-PR, 1040-SS - Additional Child Tax Credit for Puerto Rico Residents and Federal Self-Employment Tax | $250* | |
1040 - U.S. Individual Income Tax Return Without States (List of Schedules) | |||
Requires PTIN to buy and paper file. Requires PTIN and EFIN to electronically file. Requires PTIN to print. Learn about IRS requirements. | |||
No additional charges for e-file | |||
All prior years covered by the license are included in the subscription | |||
Federal Quarterly | 940 - Employers Annual Federal Unemployment (FUTA) | $150* | |
941, 941PR, 941SS - Employers QUARTERLY Federal | |||
944 - Employers ANNUAL Federal | |||
943 - Employers ANNUAL Federal for Agricultural Employees | |||
No additional charges for e-file | |||
IRS Vendor Control | All IRS preparers need to obtain a unique identification known as Vendor Control. This number is tied to your EFIN and PTIN in our platform. If you are a new client or need to change your vendor control, you need to purchase the processing of this number. | $15 | |
Client Portal | Integration with Cloud Drive, Client Portal for exchanging documents and messages, and digital signature. New promotions management system allows new clients to create entries in the database through promotional links. | $100 | |
Information PDF Recognition | Allows recognition of information PDFs from the Treasury portal. | $50++ | |
Clients | Database to store client information $10 per 500 clients. |
$10+ | |
Payroll | Payroll System for Puerto Rico. Up to 100 companies with up to 30 employees each. Accumulates vacation and sick hours manually or automatically. Generates Paychecks. | $300 |
(*) Price per module per user
(+) Price per account
(++) Price per user
Client Portal
Let the system work for you. Receive new clients directly to your account.

- Securely chat with your clients. Keep all conversations within the file.
- Set up your cloud storage to exchange documents with your clients electronically.
- Automatic client onboarding. The system allows you to create promotional links. When a person reads your link or QRCode, they are redirected to create a file with their demographic information. You only verify the information and accept your new client.
- Your client sees the invoices at the moment you create them in the file.
Contact
How to Contact Us
If you have access to your account, please submit a ticket from your account. If you cannot log in to your account, write to our email.
Help
Create ticket inside the account
Videos
Professional Sales
407.479.8045